Knowledge Bank
Reference & Statutory Links
Curated official links and reference material for income tax, GST, and company law. Looking for a calculator or lookup tool? They've moved to their own home — visit Tools →
Utilities
Recurring Compliance Due Dates
Standard recurring due dates under general provisions. Specific due dates may be extended by CBDT/CBIC notification — always confirm the current due date before filing.
| Compliance | Frequency | Standard Due Date |
|---|---|---|
| TDS Payment (Non-Government Deductor) | Monthly | 7th of the following month |
| TDS Payment — March | Annual | 30th April |
| GSTR-3B | Monthly / Quarterly (QRMP) | 20th of the following month |
| GSTR-1 | Monthly / Quarterly | 11th of the following month |
| Advance Tax — 1st Instalment | Annual | 15th June (15% of liability) |
| Advance Tax — 2nd Instalment | Annual | 15th September (45% cumulative) |
| Advance Tax — 3rd Instalment | Annual | 15th December (75% cumulative) |
| Advance Tax — 4th Instalment | Annual | 15th March (100% cumulative) |
| TDS Return (24Q/26Q/27Q) | Quarterly | 31st of month following quarter-end (31 May for Q4) |
| ROC — Form AOC-4 | Annual | 30 days from AGM |
| ROC — Form MGT-7 / 7A | Annual | 60 days from AGM |
| Tax Audit Report (Form 3CD) | Annual | 30th September (subject to notified extensions) |
Acts
Bare Acts — Official Sources
Links to official government repositories for the full text of applicable Acts.
Rules
Rules & Regulations — Official Sources
Direct Tax
Indirect Tax
Corporate
Forms
Statutory Forms — Official Download Portals
Forms are linked to their official government portals rather than hosted here, so you always get the current version.
Need help interpreting your numbers?
These tools give an estimate. For an exact computation and filing, share your details through the enquiry form.